Description
ID Personalisation Instructions
ID Personalisation
Instructions:
- below every product there’s a ID Option
- turn it on by pressing it
- add your Name and any flag/emoji you want
- add to cart
- check out
Normally takes 2 days to get it personalised but there’s an option for same day service.
If you have any questions please email us at support@bootsplug.com and well get back to you as soon as possible!
Note returns are not available if your boot is customized.
Specifications
Brand: PUMA
Model: PUMA Ultra Ultimate MG (Gear Up Pack)
Surface / Use Type: FG/AG – suitable for natural grass and artificial grass pitches
Upper Material: ULTRAWEAVE engineered lightweight upper with PWRTAPE reinforcement for ultra-light feel, speed, and targeted support during explosive movement
Technology & Features: ULTRAWEAVE construction designed for minimal weight and maximum acceleration; PWRTAPE reinforcement provides stability during fast directional changes; SPEEDPLATE outsole inspired by sprint spikes for energy return and explosive take-offs; NanoGrip sockliner reduces internal foot slip for secure lockdown; lightweight internal frame supports agility and sprint-focused performance; engineered for speed-oriented attacking players and quick transitions
Weight (Approx): Approx. 195–210 g per boot
Stud / Outsole Type: MG soleplate with multi-ground stud configuration designed for balanced traction, stability, and versatility on natural and artificial grass
Colorway / Pack Name: Ultra Blue / PUMA White / Pro Green
SKU / Product Code: 107506 03 / 305641
Authenticity Guarantee: 100% authentic retail-grade football boots
Size Chart
Nike Size Chart
| UK | USA | EU |
| UK 5 | US 5.5 | EU 38 |
| UK 5.5 | US 6 | EU 38.5 |
| UK 6 | US 6.5 | EU 39 |
| UK 6 | US 7 | EU 40 |
| UK 6.5 | US 7.5 | EU 40.5 |
| UK 7 | US 8 | EU 41 |
| UK 7.5 | US 8.5 | EU 42 |
| UK 8 | US 9 | EU 42.5 |
| UK 8.5 | US 9.5 | EU 43 |
| UK 9 | US 10 | EU 44 |
| UK 9.5 | US 10.5 | EU 44.5 |
| UK 10 | US 11 | EU 45 |
| UK 10.5 | US 11.5 | EU 45.5 |
| UK 11 | US 12 | EU 46 |
| UK 11.5 | US 12.5 | EU 47 |
| UK 12 | US 13 | EU 47.5 |
| UK 12.5 | US 13 | EU 48 |
| UK 13 | US 14 | EU 48.5 |
Adidas Size Chart
| UK | US | EU |
| UK 5 | US 5.5 | EU 38 |
| UK 5.5 | US 6 | EU 38 2/3 |
| UK 6 | US 6.5 | EU 39 1/3 |
| UK 6.5 | US 7 | EU 40 |
| UK 7 | US 7.5 | EU 40 2/3 |
| UK 7.5 | US 8 | EU 41 1/3 |
| UK 8 | US 8.5 | EU 42 |
| UK 8.5 | US 9 | EU 42 2/3 |
| UK 9 | US 9.5 | EU 43 1/3 |
| UK 9.5 | US 10 | EU 44 |
| UK 10 | US 10.5 | EU 44 2/3 |
| UK 10.5 | US 11 | EU 45 1/3 |
| UK 11 | US 11.5 | EU 46 |
| UK 11.5 | US 12 | EU 46 2/3 |
| UK 12 | US 12.5 | EU 47 1/3 |
| UK 12.5 | US 13 | EU 48 |
| UK 13 | US 13.5 | EU 48 2/3 |
Puma Size Chart
| UK | US | EU |
| UK 5 | US 6 | EU 38 |
| UK 5.5 | US 6.5 | EU 38.5 |
| UK 6 | US 7 | EU 39 |
| UK 6.5 | US 7.5 | EU 40 |
| UK 7 | US 8 | EU 40.5 |
| UK 7.5 | US 8.5 | EU 41 |
| UK 8 | US 9 | EU 42 |
| UK 8.5 | US 9.5 | EU 42.5 |
| UK 9 | US 10 | EU 43 |
| UK 9.5 | US 10.5 | EU 44 |
| UK 10 | US 11 | EU 44.5 |
| UK 10.5 | US 11.5 | EU 45 |
| UK 11 | US 12 | EU 46 |
| UK 11.5 | US 12.5 | EU 46.5 |
| UK 12 | US 13 | EU 47 |
Mizuno Size Chart
| UK | US | EU |
| UK 6 | US 7 | EU 39 |
| UK 6.5 | US 7.5 | EU 40 |
| UK 7 | US 8 | EU 40.5 |
| UK 7.5 | US 8.5 | EU 41 |
| UK 8 | US 9 | EU 42 |
| UK 8.5 | US 9.5 | EU 42.5 |
| UK 9 | US 10 | EU 43 |
| UK 9.5 | US 10.5 | EU 44 |
| UK 10 | US 11 | EU 44.5 |
| UK 10.5 | US 11.5 | EU 45 |
| UK 11 | US 12 | EU 46 |
| UK 11.5 | US 12.5 | EU 46.5 |
| UK 12 | US 13 | EU 47 |
| UK 12.5 | US 13.5 | EU 48 |
| UK 13 | US 14 | EU 48.5 |
New Balance Size Chart
| UK | US | EU |
| UK 6.5 | US 7 | EU 40 |
| UK 7 | US 7.5 | EU 40.5 |
| UK 7.5 | US 8 | EU 41.5 |
| UK 8 | US 8.5 | EU 42 |
| UK 8.5 | US 9 | EU 42.5 |
| UK 9 | US 9.5 | EU 43 |
| UK 9.5 | US 10 | EU 44 |
| UK 10 | US 10.5 | EU 44.5 |
| UK 10.5 | US 11 | EU 45 |
| UK 11 | US 11.5 | EU 45.5 |
| UK 11.5 | US 12 | EU 46.5 |
| UK 12 | US 12.5 | EU 47 |
| UK 12.5 | US 13 | EU 47.5 |
| UK 13 | US 13.5 | EU 48 |
Shipping

Express Shipping Worldwide!
UK Shipping options:
- Royal Mail 1st Class (1-2 days) £5.35
- Royal Mail Special Delivery (1 day) £8.45
Europe
- Royal Mail Standard (15-20 days) £24.99
- DHL Express (1-3 days) £29.99
USA
- Royal Mail Standard (10-12 days) £19.99
- DHL Express (2-4 days) £24.99
Rest Of The World
- Royal Mail Standard (15-20 days) £24.99
- DHL Expres (4-6 days) £34.99
Authenticity

Our 5 years of experience in providing rare football boots to customers worldwide has allowed us to develop an unmatched expertise in authenticating each pair of boots we sell. Our professional team rigorously inspects and verifies the authenticity of every boot, ensuring that you receive only the genuine products!
We are commitment in providing you with genuine products, backed by our 100% authenticity guarantee, giving you the confidence to shop with us knowing that you are getting the genuine products!
Durability
⚠️ Durability Notice
If your pair is over 5 years old (if you’re unsure, just message us and we’ll confirm the release year), please note that some natural ageing can affect durability. We quality-check every pair before sending, but once a boot reaches 5+ years of age, small issues such as sole separation or material stiffness can occur — this is completely normal and beyond our control, as we’re not the manufacturer.
That said, every order comes with Bootsplug Durability Assurance — our promise to help you if anything happens:
• UK Customers: We’ll arrange a free professional repair, including covered shipping costs.
• 🌍 International Customers: We’ll still help fix your boots — you’d just need to cover the shipping cost.
We care about every pair and every customer. For any durability questions before or after purchase, message us on Instagram or email support@bootsplug.com for our professional opinion
Ask a question